Head to head
McDonald's Corporation (MCD)vsPDD Holdings Inc. - American Depositary Shares (PDD)
Price & valuation
| Metric | MCD | PDD |
|---|---|---|
| Price | $264.76 | $82.66 |
| Change | +0.75% | -0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,737,523 | 4,282,433 |
Latest annual financials
| Metric | MCD | PDD |
|---|---|---|
| Revenue | $26.89B | — |
| Net income | $8.56B | — |
| EPS | $11.95 | — |