Head to head
McDonald's Corporation (MCD)vsPenske Automotive Group, Inc. (PAG)
Price & valuation
| Metric | MCD | PAG |
|---|---|---|
| Price | $263.57 | $214.57 |
| Change | -0.13% | +9.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,483,450 | 2,452,818 |
Latest annual financials
| Metric | MCD | PAG |
|---|---|---|
| Revenue | $26.89B | $7.95B |
| Net income | $8.56B | $257.8M |
| EPS | $11.95 | $3.86 |