Head to head
McDonald's Corporation (MCD)vsNike, Inc. (NKE)
Price & valuation
| Metric | MCD | NKE |
|---|---|---|
| Price | $263.57 | $42.21 |
| Change | -0.13% | -1.75% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,483,450 | 18,691,076 |
Latest annual financials
| Metric | MCD | NKE |
|---|---|---|
| Revenue | $26.89B | $46.4B |
| Net income | $8.56B | $3.11B |
| EPS | $11.95 | $2.10 |