Head to head
McDonald's Corporation (MCD)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | MCD | MELI |
|---|---|---|
| Price | $267.71 | $1,813.91 |
| Change | -2.10% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $341.75 | $2,548.50 |
| 52-week low | $264.53 | $1,495.00 |
| Volume | 3,570,781 | 308,294 |
Latest annual financials
| Metric | MCD | MELI |
|---|---|---|
| Revenue | $26.89B | $20.34B |
| Net income | $8.56B | $2B |
| EPS | $11.95 | $39.40 |