Head to head
MARA Holdings, Inc. (MARA)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | MARA | SOFI |
|---|---|---|
| Price | $12.25 | $17.64 |
| Change | +4.97% | +3.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 97,975,300 | 86,143,545 |
Latest annual financials
| Metric | MARA | SOFI |
|---|---|---|
| Revenue | $58.7M | $619.35M |
| Net income | -$1.31B | $481.32M |
| EPS | -$3.69 | $0.39 |