Head to head
MARA Holdings, Inc. (MARA)vsCharles Schwab Corporation (The) (SCHW)
Price & valuation
| Metric | MARA | SCHW |
|---|---|---|
| Price | $12.25 | $99.96 |
| Change | +4.97% | -2.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 97,975,300 | 12,052,846 |
Latest annual financials
| Metric | MARA | SCHW |
|---|---|---|
| Revenue | $58.7M | $23.92B |
| Net income | -$1.31B | $8.85B |
| EPS | -$3.69 | $4.65 |