Head to head
MARA Holdings, Inc. (MARA)vsNu Holdings Ltd. Class A Ordinary Shares (NU)
Price & valuation
| Metric | MARA | NU |
|---|---|---|
| Price | $12.25 | $14.39 |
| Change | +4.97% | +2.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 97,975,300 | 140,917,984 |
Latest annual financials
| Metric | MARA | NU |
|---|---|---|
| Revenue | $58.7M | — |
| Net income | -$1.31B | — |
| EPS | -$3.69 | — |