Head to head
MARA Holdings, Inc. (MARA)vsMorgan Stanley (MS)
Price & valuation
| Metric | MARA | MS |
|---|---|---|
| Price | $12.25 | $216.40 |
| Change | +4.97% | +2.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 97,975,300 | 5,456,216 |
Latest annual financials
| Metric | MARA | MS |
|---|---|---|
| Revenue | $58.7M | — |
| Net income | -$1.31B | $16.86B |
| EPS | -$3.69 | $10.21 |