Head to head
Marriott International - Class A (MAR)vsWayfair Inc. Class A (W)
Price & valuation
| Metric | MAR | W |
|---|---|---|
| Price | $345.20 | $116.08 |
| Change | -0.47% | +29.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,318,125 | 13,523,585 |
Latest annual financials
| Metric | MAR | W |
|---|---|---|
| Revenue | $26.19B | $12.46B |
| Net income | $2.6B | -$313M |
| EPS | $9.51 | -$2.44 |