Head to head
Marriott International - Class A (MAR)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | MAR | TSLA |
|---|---|---|
| Price | $366.24 | $380.84 |
| Change | -1.32% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $410.98 | $498.83 |
| 52-week low | $253.76 | $297.82 |
| Volume | 1,811,270 | 29,958,144 |
Latest annual financials
| Metric | MAR | TSLA |
|---|---|---|
| Revenue | $26.19B | $94.83B |
| Net income | $2.6B | $3.79B |
| EPS | $9.51 | $1.08 |