Head to head
Marriott International - Class A (MAR)vsTractor Supply Company (TSCO)
Price & valuation
| Metric | MAR | TSCO |
|---|---|---|
| Price | $349.49 | $35.29 |
| Change | +0.30% | +1.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,955,325 | 21,959,165 |
Latest annual financials
| Metric | MAR | TSCO |
|---|---|---|
| Revenue | $26.19B | $15.52B |
| Net income | $2.6B | $1.1B |
| EPS | $9.51 | $2.06 |