Head to head
Marriott International - Class A (MAR)vsTapestry, Inc. (TPR)
Price & valuation
| Metric | MAR | TPR |
|---|---|---|
| Price | $349.49 | $160.54 |
| Change | +0.30% | -2.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,955,325 | 3,929,453 |
Latest annual financials
| Metric | MAR | TPR |
|---|---|---|
| Revenue | $26.19B | $7.01B |
| Net income | $2.6B | $183.2M |
| EPS | $9.51 | $0.82 |