Head to head
Marriott International - Class A (MAR)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | MAR | SBUX |
|---|---|---|
| Price | $375.48 | $105.85 |
| Change | -1.48% | +1.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,582,551 | 20,600,841 |
Latest annual financials
| Metric | MAR | SBUX |
|---|---|---|
| Revenue | $26.19B | $37.18B |
| Net income | $2.6B | $1.86B |
| EPS | $9.51 | — |