Head to head
Marriott International - Class A (MAR)vsRoyal Caribbean Cruises Ltd. (RCL)
Price & valuation
| Metric | MAR | RCL |
|---|---|---|
| Price | $372.83 | $318.30 |
| Change | -0.71% | -1.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,551,701 | 1,947,792 |
Latest annual financials
| Metric | MAR | RCL |
|---|---|---|
| Revenue | $26.19B | $17.94B |
| Net income | $2.6B | $4.27B |
| EPS | $9.51 | $15.61 |