Head to head
Marriott International - Class A (MAR)vsNike, Inc. (NKE)
Price & valuation
| Metric | MAR | NKE |
|---|---|---|
| Price | $372.83 | $41.71 |
| Change | -0.71% | -1.37% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,551,701 | 22,584,710 |
Latest annual financials
| Metric | MAR | NKE |
|---|---|---|
| Revenue | $26.19B | $46.4B |
| Net income | $2.6B | $3.11B |
| EPS | $9.51 | $2.10 |