Head to head
Marriott International - Class A (MAR)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | MAR | MELI |
|---|---|---|
| Price | $366.24 | $1,813.91 |
| Change | -1.32% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $410.98 | $2,548.50 |
| 52-week low | $253.76 | $1,495.00 |
| Volume | 1,811,270 | 308,294 |
Latest annual financials
| Metric | MAR | MELI |
|---|---|---|
| Revenue | $26.19B | $20.34B |
| Net income | $2.6B | $2B |
| EPS | $9.51 | $39.40 |