Head to head
Marriott International - Class A (MAR)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | MAR | MCD |
|---|---|---|
| Price | $366.24 | $267.71 |
| Change | -1.32% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $410.98 | $341.75 |
| 52-week low | $253.76 | $264.53 |
| Volume | 1,811,270 | 3,570,781 |
Latest annual financials
| Metric | MAR | MCD |
|---|---|---|
| Revenue | $26.19B | $26.89B |
| Net income | $2.6B | $8.56B |
| EPS | $9.51 | $11.95 |