Head to head
Mid-America Apartment Communities, Inc. (MAA)vsWelltower Inc. (WELL)
Price & valuation
| Metric | MAA | WELL |
|---|---|---|
| Price | $133.71 | $244.84 |
| Change | +0.56% | +0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,451,064 | 1,884,828 |
Latest annual financials
| Metric | MAA | WELL |
|---|---|---|
| Revenue | $2.21B | $8.45B |
| Net income | $446.91M | — |
| EPS | $3.78 | $1.39 |