Head to head
Mid-America Apartment Communities, Inc. (MAA)vsVICI Properties Inc. (VICI)
Price & valuation
| Metric | MAA | VICI |
|---|---|---|
| Price | $133.71 | $26.84 |
| Change | +0.56% | -0.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,451,064 | 6,483,640 |
Latest annual financials
| Metric | MAA | VICI |
|---|---|---|
| Revenue | $2.21B | $4.01B |
| Net income | $446.91M | $2.78B |
| EPS | $3.78 | $2.61 |