Head to head
Mid-America Apartment Communities, Inc. (MAA)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | MAA | SPG |
|---|---|---|
| Price | $133.71 | $228.19 |
| Change | +0.56% | -0.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,451,064 | 822,181 |
Latest annual financials
| Metric | MAA | SPG |
|---|---|---|
| Revenue | $2.21B | $1.47B |
| Net income | $446.91M | — |
| EPS | $3.78 | $1.27 |