Head to head
Mid-America Apartment Communities, Inc. (MAA)vsPublic Storage (PSA)
Price & valuation
| Metric | MAA | PSA |
|---|---|---|
| Price | $133.71 | $315.53 |
| Change | +0.56% | -0.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,451,064 | 825,985 |
Latest annual financials
| Metric | MAA | PSA |
|---|---|---|
| Revenue | $2.21B | $4.82B |
| Net income | $446.91M | $1.78B |
| EPS | $3.78 | $9.01 |