Head to head
Mid-America Apartment Communities, Inc. (MAA)vsPrologis, Inc. (PLD)
Price & valuation
| Metric | MAA | PLD |
|---|---|---|
| Price | $133.71 | $147.48 |
| Change | +0.56% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,451,064 | 2,317,373 |
Latest annual financials
| Metric | MAA | PLD |
|---|---|---|
| Revenue | $2.21B | $2.14B |
| Net income | $446.91M | $3.33B |
| EPS | $3.78 | $0.63 |