Head to head
Mid-America Apartment Communities, Inc. (MAA)vsRealty Income Corporation (O)
Price & valuation
| Metric | MAA | O |
|---|---|---|
| Price | $133.71 | $65.18 |
| Change | +0.56% | -0.81% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,451,064 | 4,384,568 |
Latest annual financials
| Metric | MAA | O |
|---|---|---|
| Revenue | $2.21B | $5.75B |
| Net income | $446.91M | $1.06B |
| EPS | $3.78 | $1.17 |