Head to head
Mastercard Incorporated (MA)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | MA | WFC |
|---|---|---|
| Price | $543.60 | $87.51 |
| Change | -1.44% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $601.77 | $97.76 |
| 52-week low | $464.52 | $72.78 |
| Volume | 2,397,735 | 22,740,075 |
Latest annual financials
| Metric | MA | WFC |
|---|---|---|
| Revenue | $32.79B | — |
| Net income | — | $21.34B |
| EPS | $16.52 | $6.26 |