Head to head
Mastercard Incorporated (MA)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | MA | SPGI |
|---|---|---|
| Price | $539.66 | $426.40 |
| Change | +1.77% | +1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,765,075 | 1,193,439 |
Latest annual financials
| Metric | MA | SPGI |
|---|---|---|
| Revenue | $32.79B | $15.34B |
| Net income | — | $4.47B |
| EPS | $16.52 | $14.66 |