Head to head
Mastercard Incorporated (MA)vsCharles Schwab Corporation (The) (SCHW)
Price & valuation
| Metric | MA | SCHW |
|---|---|---|
| Price | $547.44 | $102.54 |
| Change | +0.71% | +0.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,932,068 | 13,647,649 |
Latest annual financials
| Metric | MA | SCHW |
|---|---|---|
| Revenue | $32.79B | $23.92B |
| Net income | — | $8.85B |
| EPS | $16.52 | $4.65 |