Head to head
LXP Industrial Trust Common Stock (Maryland REIT) (LXP)vsMid-America Apartment Communities, Inc. (MAA)
Price & valuation
| Metric | LXP | MAA |
|---|---|---|
| Price | $60.85 | $133.71 |
| Change | +4.00% | +0.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,191,758 | 1,451,064 |
Latest annual financials
| Metric | LXP | MAA |
|---|---|---|
| Revenue | $4.09M | $2.21B |
| Net income | $113.16M | $446.91M |
| EPS | $1.82 | $3.78 |