Head to head
Lowe's Companies, Inc. (LOW)vsRoss Stores, Inc. (ROST)
Price & valuation
| Metric | LOW | ROST |
|---|---|---|
| Price | $203.51 | $235.81 |
| Change | -0.59% | +0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,389,098 | 2,170,562 |
Latest annual financials
| Metric | LOW | ROST |
|---|---|---|
| Revenue | $86.29B | $22.75B |
| Net income | $6.65B | $2.15B |
| EPS | $11.85 | — |