Head to head
Lowe's Companies, Inc. (LOW)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | LOW | MELI |
|---|---|---|
| Price | $208.73 | $1,813.91 |
| Change | -3.44% | -2.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $293.06 | $2,548.50 |
| 52-week low | $203.40 | $1,495.00 |
| Volume | 2,869,356 | 308,294 |
Latest annual financials
| Metric | LOW | MELI |
|---|---|---|
| Revenue | $86.29B | $20.34B |
| Net income | $6.65B | $2B |
| EPS | $11.85 | $39.40 |