Head to head
Lowe's Companies, Inc. (LOW)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | LOW | MCD |
|---|---|---|
| Price | $208.73 | $267.71 |
| Change | -3.44% | -2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $293.06 | $341.75 |
| 52-week low | $203.40 | $264.53 |
| Volume | 2,869,356 | 3,570,781 |
Latest annual financials
| Metric | LOW | MCD |
|---|---|---|
| Revenue | $86.29B | $26.89B |
| Net income | $6.65B | $8.56B |
| EPS | $11.85 | $11.95 |