Head to head
Lantheus Holdings, Inc. (LNTH)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | LNTH | UNH |
|---|---|---|
| Price | $101.19 | $415.36 |
| Change | +1.56% | +0.23% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,232,261 | 2,450,932 |
Latest annual financials
| Metric | LNTH | UNH |
|---|---|---|
| Revenue | $1.54B | $447.57B |
| Net income | $233.56M | $12.06B |
| EPS | $3.41 | $13.23 |