Head to head
Lantheus Holdings, Inc. (LNTH)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | LNTH | PFE |
|---|---|---|
| Price | $101.19 | $25.03 |
| Change | +1.56% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,232,261 | 40,352,356 |
Latest annual financials
| Metric | LNTH | PFE |
|---|---|---|
| Revenue | $1.54B | $62.58B |
| Net income | $233.56M | $7.77B |
| EPS | $3.41 | $1.36 |