Head to head
Lantheus Holdings, Inc. (LNTH)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | LNTH | MRK |
|---|---|---|
| Price | $101.19 | $127.77 |
| Change | +1.56% | -1.87% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,232,261 | 10,823,736 |
Latest annual financials
| Metric | LNTH | MRK |
|---|---|---|
| Revenue | $1.54B | $65.01B |
| Net income | $233.56M | $18.25B |
| EPS | $3.41 | $7.28 |