Head to head
Lantheus Holdings, Inc. (LNTH)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | LNTH | MCK |
|---|---|---|
| Price | $101.19 | $827.14 |
| Change | +1.56% | -3.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,232,261 | 1,022,621 |
Latest annual financials
| Metric | LNTH | MCK |
|---|---|---|
| Revenue | $1.54B | $403.43B |
| Net income | $233.56M | $4.76B |
| EPS | $3.41 | — |