Head to head
Alliant Energy Corporation (LNT)vsDBA Sempra (SRE)
Price & valuation
| Metric | LNT | SRE |
|---|---|---|
| Price | $70.20 | $86.48 |
| Change | -0.06% | +0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,191,917 | 3,106,074 |
Latest annual financials
| Metric | LNT | SRE |
|---|---|---|
| Revenue | $4.36B | $12.42B |
| Net income | $810M | $1.84B |
| EPS | $3.14 | $2.75 |