Head to head
Alliant Energy Corporation (LNT)vsSouthern Company (The) (SO)
Price & valuation
| Metric | LNT | SO |
|---|---|---|
| Price | $73.11 | $93.85 |
| Change | -1.15% | -0.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,509,455 | 3,388,931 |
Latest annual financials
| Metric | LNT | SO |
|---|---|---|
| Revenue | $4.36B | $29.55B |
| Net income | $810M | $4.34B |
| EPS | $3.14 | $3.92 |