Head to head
Alliant Energy Corporation (LNT)vsNuScale Power Corporation Class A (SMR)
Price & valuation
| Metric | LNT | SMR |
|---|---|---|
| Price | $73.11 | $8.71 |
| Change | -1.15% | +9.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,509,455 | 31,973,951 |
Latest annual financials
| Metric | LNT | SMR |
|---|---|---|
| Revenue | $4.36B | $31.48M |
| Net income | $810M | -$355.79M |
| EPS | $3.14 | -$2.17 |