Head to head
Alliant Energy Corporation (LNT)vsPPL Corporation (PPL)
Price & valuation
| Metric | LNT | PPL |
|---|---|---|
| Price | $70.24 | $35.46 |
| Change | +2.42% | +0.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,295,844 | 10,344,280 |
Latest annual financials
| Metric | LNT | PPL |
|---|---|---|
| Revenue | $4.36B | $9.17B |
| Net income | $810M | $1.18B |
| EPS | $3.14 | $1.59 |