Head to head
Alliant Energy Corporation (LNT)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | LNT | PCG |
|---|---|---|
| Price | $73.11 | $17.49 |
| Change | -1.15% | +0.34% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,509,455 | 13,966,617 |
Latest annual financials
| Metric | LNT | PCG |
|---|---|---|
| Revenue | $4.36B | $24.94B |
| Net income | $810M | — |
| EPS | $3.14 | $1.18 |