Head to head
Alliant Energy Corporation (LNT)vsNiSource Inc (NI)
Price & valuation
| Metric | LNT | NI |
|---|---|---|
| Price | $73.11 | $45.37 |
| Change | -1.15% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,509,455 | 8,350,548 |
Latest annual financials
| Metric | LNT | NI |
|---|---|---|
| Revenue | $4.36B | $6.52B |
| Net income | $810M | $929.5M |
| EPS | $3.14 | $1.95 |