Head to head
Cheniere Energy, Inc. (LNG)vsTransocean Ltd (Switzerland) (RIG)
Price & valuation
| Metric | LNG | RIG |
|---|---|---|
| Price | $265.43 | $5.81 |
| Change | -0.09% | +1.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,207,445 | 51,835,066 |
Latest annual financials
| Metric | LNG | RIG |
|---|---|---|
| Revenue | $19.46B | $3.97B |
| Net income | $5.33B | -$2.92B |
| EPS | $24.13 | -$3.04 |