Head to head
Lockheed Martin Corporation (LMT)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | LMT | URI |
|---|---|---|
| Price | $568.59 | $1,139.71 |
| Change | +10.54% | +10.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,268,372 | 1,204,384 |
Latest annual financials
| Metric | LMT | URI |
|---|---|---|
| Revenue | $75.05B | $3.7B |
| Net income | $5.02B | $518M |
| EPS | $21.49 | $7.91 |