Head to head
Eli Lilly and Company (LLY)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | LLY | UNH |
|---|---|---|
| Price | $1,179.11 | $426.09 |
| Change | +0.85% | +0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,249.45 | $461.00 |
| 52-week low | $623.78 | $234.60 |
| Volume | 2,163,075 | 9,936,042 |
Latest annual financials
| Metric | LLY | UNH |
|---|---|---|
| Revenue | $65.18B | $447.57B |
| Net income | $20.64B | $12.06B |
| EPS | $22.95 | $13.23 |