Head to head
Eli Lilly and Company (LLY)vsThermo Fisher Scientific Inc (TMO)
Price & valuation
| Metric | LLY | TMO |
|---|---|---|
| Price | $1,179.11 | $532.48 |
| Change | +0.85% | -1.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,249.45 | $643.99 |
| 52-week low | $623.78 | $403.36 |
| Volume | 2,163,075 | 1,137,808 |
Latest annual financials
| Metric | LLY | TMO |
|---|---|---|
| Revenue | $65.18B | $44.56B |
| Net income | $20.64B | $6.7B |
| EPS | $22.95 | $17.74 |