Head to head
Eli Lilly and Company (LLY)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | LLY | REGN |
|---|---|---|
| Price | $1,163.01 | $651.18 |
| Change | -1.05% | -3.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,551,867 | 872,124 |
Latest annual financials
| Metric | LLY | REGN |
|---|---|---|
| Revenue | $65.18B | $14.34B |
| Net income | $20.64B | $4.5B |
| EPS | $22.95 | $41.48 |