Head to head
Eli Lilly and Company (LLY)vsInsulet Corporation (PODD)
Price & valuation
| Metric | LLY | PODD |
|---|---|---|
| Price | $1,169.86 | $133.26 |
| Change | +4.86% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,504,180 | 7,118,412 |
Latest annual financials
| Metric | LLY | PODD |
|---|---|---|
| Revenue | $65.18B | $2.71B |
| Net income | $20.64B | $247.1M |
| EPS | $22.95 | $3.48 |