Head to head
Eli Lilly and Company (LLY)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | LLY | MRK |
|---|---|---|
| Price | $1,179.11 | $127.50 |
| Change | +0.85% | -0.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,249.45 | $131.74 |
| 52-week low | $623.78 | $76.66 |
| Volume | 2,163,075 | 10,691,155 |
Latest annual financials
| Metric | LLY | MRK |
|---|---|---|
| Revenue | $65.18B | $65.01B |
| Net income | $20.64B | $18.25B |
| EPS | $22.95 | $7.28 |