Head to head
Linde plc - Ordinary Shares (LIN)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | LIN | PAAS |
|---|---|---|
| Price | $478.20 | $47.30 |
| Change | -0.26% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,980,970 | 9,358,411 |
Latest annual financials
| Metric | LIN | PAAS |
|---|---|---|
| Revenue | $33.99B | — |
| Net income | $6.9B | — |
| EPS | $14.61 | — |