Head to head
L3Harris Technologies, Inc. (LHX)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | LHX | UNP |
|---|---|---|
| Price | $271.90 | $289.46 |
| Change | -8.61% | -0.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,723,353 | 3,450,216 |
Latest annual financials
| Metric | LHX | UNP |
|---|---|---|
| Revenue | $21.87B | $24.51B |
| Net income | $1.61B | $7.14B |
| EPS | $8.53 | $11.98 |