Head to head
Kenvue Inc. (KVUE)vsMondelez International, Inc. - Class A (MDLZ)
Price & valuation
| Metric | KVUE | MDLZ |
|---|---|---|
| Price | $18.98 | $61.00 |
| Change | -0.21% | -0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $22.87 | $71.15 |
| 52-week low | $14.02 | $51.20 |
| Volume | 29,235,040 | 7,431,755 |
Latest annual financials
| Metric | KVUE | MDLZ |
|---|---|---|
| Revenue | $15.12B | $38.54B |
| Net income | $1.47B | $2.45B |
| EPS | $0.76 | $1.89 |